PVC and PUR sheetsC 70 / C 71 |
|||||
Reference | Areal weight (kg/m3) | Sheet dimensions (mm) | Temperature resistance | ||
---|---|---|---|---|---|
width | length | thickness | |||
C 70.40 | 40 | 1330 | 2850 | 5 - 80 | 80°C |
C 70.48 | 48 | 1270 | 2730 | 5 - 70 | 80°C |
C 70.55 | 60 | 1150 | 2450 | 1,2 - 70 | 85°C |
C 70.75 | 80 | 1020 / 1080 | 2180 / 1500 | 1,2 - 70 | 85°C |
C 71.75 | 80 | 1000 | 2150 | 2 - 70 | 100°C |
C 70.90 | 100 | 950 | 2050 | 1,2 - 60 | 90°C |
C 70.130 | 130 | 850 | 1900 | 5 - 50 | 95°C |
C 70.200 | 200 | 750 | 1600 | 5 - 40 | 100°C |
up |
C 70 / C 71 scrim |
|||||
Reference | Areal weight (kg/m3) | Sheet dimensions (mm) | Temperature resistance | ||
---|---|---|---|---|---|
width | length | thickness | |||
C 70.40 scrim | 40 | 690 | 1200 | 5 - 30 | 80°C |
C 70.48 scrim | 48 | 660 | 1200 | 5 - 25 | 80°C |
C 70.55 scrim | 60 | 600 | 1140 | 5 - 25 | 85°C |
C 70.75 scrim | 80 | 480 | 1080 | 5 - 25 | 85°C |
C 71.75 scrim | 80 | 1000 | 1070 | 5 - 25 | 100°C |
C 70.90 scrim | 100 | 510 | 930 | 5 - 25 | 90°C |
C 70.130 scrim | 130 | on request | 95°C | ||
C 70.200 scrim | 200 | on request | 100°C | ||
up |
R 63 |
|||||
Reference | Areal weight (kg/m3) | Sheet dimensions (mm) | Temperature resistance | ||
---|---|---|---|---|---|
width | length | thickness | |||
R 63.50 | 60 | 1300 / 1400 | 2900 / 3100 | 5 - 50 | |
R 63.80 | 90 | 1200 | 2700 | 2 - 30 | |
R 63.140 | 140 | 1050 | 2400 | 3 - 20 | |
up |
ROHACELL® IG/IG-F |
|||||
Reference | Areal weight (kg/m3) | Sheet dimensions (mm) | Temperature resistance | ||
---|---|---|---|---|---|
width | length | thickness | |||
RHC.31 | 32 | 625 / 1250 | 1250 / 2500 | 4 - 85 | 180°C |
RHC.51 | 52 | 625 / 1250 | 1250 / 2500 | 1 - 70 | 180°C |
RHC.71 | 75 | 625 / 1250 | 1250 / 2500 | 3 - 60 | 180°C |
RHC.110 | 110 | 1100 | 2160 | 4 - 65 | 180°C |
up |
PUR sheets (polyurethane) |
|||||
Reference | Areal weight (kg/m3) | Sheet dimensions (mm) | |||
---|---|---|---|---|---|
width | length | thickness | |||
PUR 35 | 33 | 1000 | 1200 | 10 mm a více | |
PUR 40 | 40 | 1200 | 2000 | 10 mm a více | |
PUR 50 | 50 | 1200 | 2000 | 10 mm a více | |
PUR 80 | 80 | 1200 | 2000 | 10 mm a více | |
up |
Aramid and aluminium honeycombsAramid honeycombs |
|||||
Reference | Type | Cell size (mm) | Sheet dimensions (mm) | ||
---|---|---|---|---|---|
width | length | thickness | |||
Aramid honeycomb 24 kg/m3 | hexagonal | 6.4 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
9.6 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
19.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 29 kg/m3 | hexagonal | 4.0 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
Aramid honeycomb 32 kg/m3 | hexagonal | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
6.4 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
9.6 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
12.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
19.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 48 kg/m3 | hexagonal | 3.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
6.4 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
9.6 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 64 kg/m3 | hexagonal | 3.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
6.4 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
12.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 80 kg/m3 | hexagonal | 3.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
4.0 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 96 kg/m3 | hexagonal | 3.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 123 kg/m3 | hexagonal | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
Aramid honeycomb 128 kg/m3 | hexagonal | 3.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
Aramid honeycomb 144 kg/m3 | hexagonal | 3.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
4.0 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 29 kg/m3 | rectangular | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
Aramid honeycomb 48 kg/m3 | rectangular | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
6.4 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 64 kg/m3 | rectangular | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
6.4 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aramid honeycomb 72 kg/m3 | rectangular | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
Aramid honeycomb 80 kg/m3 | rectangular | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
Aramid honeycomb 96 kg/m3 | rectangular | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
up |
Aluminum honeycomb |
|||||
Reference | Type | Cell size (mm) | Sheet dimensions (mm) | ||
---|---|---|---|---|---|
width | length | thickness | |||
Aluminium honeycomb 24 kg/m3 | hexagonal | 6.4 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
9.6 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
19.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
Aluminium honeycomb 29 kg/m3 | hexagonal | 4.0 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
Aluminium honeycomb 32 kg/m3 | hexagonal | 4.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 |
6.4 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
9.6 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
12.8 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
19.2 | 1220 (± 50) | 2440 (± 75) | 2 - 880 | ||
up |
3D glass fabrics
|
|||||
Reference | Areal weight (g/m2) | Laminate weight (kg/m2) | Standard width (cm) | Standard roll length (lm) | |
---|---|---|---|---|---|
Parabeam® PARATANK 3 mm | 755 | 1,80 | 63,5 / 127,0 | 47,25 | |
Parabeam® PARAGLASS 3,5 mm | 780 | 1,64 | 127,0 | 39,40 | |
Parabeam® PARATANK 4,5 mm | 850 | 2,05 | 63,5 / 127,0 | 47,25 | |
Parabeam® PARAGLASS 5,5 mm | 860 | 0,54 | 127,0 | 39,40 | |
Parabeam® PARATANK 6 mm | 900 | 2,20 | 63,5 / 127,0 | 47,25 | |
Parabeam® PARAGLASS 8 mm | 930 | 1,95 | 127,0 | 39,40 | |
Parabeam® PARAGLASS 10,5 mm | 1430 | 3,01 | 127,0 | 39,40 | |
Parabeam® PARAGLASS 12,5 mm | 1500 | 3,15 | 127,0 | 39,40 | |
Parabeam® PARAGLASS 15 mm | 1600 | 3,36 | 127,0 | 39,40 | |
Parabeam® PARAGLASS 18 mm | 1720 | 3,61 | 127,0 | 39,40 | |
Parabeam® PARAGLASS 22,5 mm | 1680 | 3,53 | 127,0 | 39,40 | |
up |
SPHERETEX® |
|||||
Reference | Areal weight (g/m2) | Standard width (cm) | Standard roll length (lm) | ||
---|---|---|---|---|---|
sphere.tex 1.5 | 115 | 125 | 100,0 | ||
sphere.tex 2.0 | 170 | 125 | 70,0 | ||
sphere.tex 3.0 | 300 | 125 | 50,0 | ||
sphere.tex SN 1.5 | 115 | 125 | 100,0 | ||
sphere.tex SN 2.0 | 170 | 125 | 70,0 | ||
sphere.tex SN 3.0 | 300 | 125 | 50,0 | ||
up |
Lantor Coremat® |
|||||
Reference | Areal weight (g/m2) | Thickness (mm) | Standard width (cm) | Standard roll length (lm) | |
---|---|---|---|---|---|
Lantor Coremat® Xi 1 | 35 | 1,4 | 100 | 130,0 | |
Lantor Coremat® Xi 2 | 62 | 2,0 | 100 | 80,0 | |
Lantor Coremat® Xi 3 | 88 | 3,0 | 100 | 50,0 | |
Lantor Coremat® Xi 4 | 114 | 4,0 | 100 | 40,0 | |
Lantor Coremat® Xi 5 | 125 | 5,0 | 100 | 30,0 | |
Lantor Coremat® XM 2 | 96 | 2,0 | 100 | 80,0 | |
Lantor Coremat® XM 3 | 128 | 3,0 | 100 | 50,0 | |
Lantor Coremat® XM 4 | 163 | 4,0 | 100 | 40,0 | |
Lantor Coremat® XM 10 | 335 | 10,0 | 100 | 15,0 | |
up |
Lantor Soric® |
|||||
Reference | Dry weight (g/m2) | Thickness (mm) | Standard width (cm) | Standard roll length (lm) | |
---|---|---|---|---|---|
Lantor Soric® SF 2 | 130 | 2,0 | 127 | 80,0 | |
Lantor Soric® SF 3 | 170 | 3,0 | 127 | 50,0 | |
Lantor Soric® XF 2 | 130 | 2,0 | 127 | 80,0 | |
Lantor Soric® XF 3 | 190 | 3,0 | 127 | 50,0 | |
Lantor Soric® XF 4 | 260 | 4,0 | 127 | 40,0 | |
Lantor Soric® XF 5 | 320 | 5,0 | 127 | 30,0 | |
Lantor Soric® XF 6 | 375 | 6,0 | 127 | 25,0 | |
Lantor Soric® TF 1.5 | 90 | 1,5 | 127 | 120,0 | |
Lantor Soric® TF 2 | 115 | 2,0 | 127 | 80,0 | |
Lantor Soric® TF 3 | 170 | 3,0 | 127 | 50,0 | |
Lantor Soric® LRC 1.5 | TBD | 1,5 | 127 | 120,0 | |
Lantor Soric® LRC 2 | 135 | 2,0 | 127 | 80,0 | |
Lantor Soric® LRC 3 | 200 | 3,0 | 127 | 50,0 | |
up |
MatLine |
|||||
Reference | Areal weight (g/m2) | Thickness (mm) | Standard width (cm) | Standard roll length (lm) | |
---|---|---|---|---|---|
MatLine 101 | 55 | 1,4 | 100 | 100,0 | |
MatLine 201 | 70 | 2,0 | 100 | 80,0 | |
MatLine 301 | 110 | 3,0 | 100 | 50,0 | |
MatLine 401 | 140 | 4,0 | 100 | 40,0 | |
up |
Kompozitní materiály jsou laminátové konstrukce ze dvou nebo více složek. Tvrdší, tužší a pevnější výztuž představují tkaniny uhlíkové, aramidové, skelné a jejich hybridy, aluminizované a diolenové tkaniny, rovingy, sendvičové a další materiály. Funkci pojiva zastávají pryskyřice a doplňkové epoxidové systémy.