FIBERGLASS REINFORCEMENTS

The silica-based fiberglass belongs to the most commonly used reinforcements. Glass is resistant to fire and chemicals. It has high tensile strength and low modulus of elasticity. Fiberglass laminates are extremely stiff and they are lighter and cheaper in comparison to metal.

Glass fabrics

Balanced glass fabrics EE

Reference Areal weight (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
EE 23 P 23 plain EC 5 - 5,5 tex EC 5 - 5,5 tex 0,032
EE 33 P 33 plain EC 5 - 5,5 tex EC 5 - 11 tex 0,050
EE 50 P 47 plain EC 5 - 11 tex EC 5 - 11 tex 0,053
EE 80 P/T 86 plain / twill 2/2 EC 6 - 34 tex EC 6 - 34 tex 0,09
EE 110 P/T 105 plain / twill 2/2 EC 6 - 34 tex EC 6 - 34 tex 0,10
EE 140 P 146 plain EC 11 - 102 tex EC 11 - 102 tex 0,14
EE 160 P/T 166 plain / twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,14
EE 165 P 172 plain EC 9 - 68 tex EC 9 - 68 tex 0,17
EE 195 P/T 195 plain / twill 2/2 EC 13 - 136 tex EC 13 - 136 tex -
EE 200 P 201 plain EC 9 - 68 tex EC 9 - 68 tex 0,17
EE 211 T 213 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,23
EE 220 P 224 plain EC 11 - 105 tex EC 11 - 204 tex 0,20
EE 280 P/T 282 plain / twill 2/2 EC 11 - 204 tex EC 11 - 204 tex 0,30
EE 390 P/T 390 plain / twill 2/2 EC 13 - 272 tex EC 13 - 272 tex -
up

Balanced glass fabrics UNIGLASS

Reference Areal weight (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
UNIGLASS 48 P 48 plain EC 5 - 11 tex EC 5 - 12 tex 0,047
UNIGLASS 80 P/T 80 plain / twill 2/2 EC 6 - 33 tex EC 6 - 33 tex 0,80
UNIGLASS 110 P/T 100 plain / twill 2/2 EC 6 - 33 tex EC 6 - 33 tex 0,10
UNIGLASS 140 P 140 plain EC 11 - 100 tex EC 11 - 100 tex 0,14
UNIGLASS 163 P/T 163 plain / twill 2/2 EC 9 - 66 tex EC 9 - 66 tex 0,14
UNIGLASS 200 P/T 200 plain / twill 2/2 EC 9 - 66 tex EC 9 - 66 tex 0,17
UNIGLASS 220 P 220 plain EC 11 - 100 tex EC 11 - 198 tex 0,20
UNIGLASS 280 P/T 292 plain / twill 2/2 EC 11 - 198 tex EC 11 - 198 tex 0,30
UNIGLASS 390 T 390 twill 2/2 EC 13 - 330 tex EC 13 - 330 tex -
up

Balanced glass fabrics INTERGLAS

Reference Areal weight (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
02034/106 24,5 plain EC 5 - 5,5 tex EC 5 - 5,5 tex 0,03
02037/1080 47,5 plain EC 5 - 11 tex EC 5 - 11 tex 0,06
90070 81 plain EC 9 - 34 tex EC 9 - 34 tex 0,10
91111 105 twill 1/3 EC 5 - 11 x 2 tex EC 5 - 11 x 2 tex 0,14
92100 163 plain EC 9 - 136 tex EC 9 - 136 tex 0,23
92110 163 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,16
92110 black 163 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,16
92112 200 plain EC 9 - 136 tex EC 9 - 136 tex 0,20
92145 220 UD plain EC 9 - 68 x 5 t0 tex EC 7 - 22 tex 0,25
92125 280 twill 2/2 EC 9 - 68 x 3 t0 tex EC 9 - 204 tex 0,35
92125 black 280 twill 2/2 EC 9 - 68 x 3 t0 tex EC 9 - 204 tex 0,35
92140 390 twill 2/2 EC 9 - 68 x 5 t0 tex EC 9 - 204 tex 0,45
up

Glass fabrics for production of moulds

Reference Areal weight (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
Glass fabric K-5043 400 twill 2/2 E-glass roving 430 tex E-glass roving 430 tex 1,200
up

Glass roving fabrics

Reference Areal weight (g/sqm) Weaving style Material / Linear density Width (cm)
RT 300 300 plain E-glass roving 125
RT 350 350 plain E-glass roving 125
RT 500 500 plain E-glass roving 125
RT 800 800 plain E-glass roving 125
RT 900 900 plain E-glass roving 125
up

Metallized glass fabrics ALUTEX

Reference Areal weight (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
AE V-202 T 200 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,20
AE V-240 F 240 fish EC 9 - 136 tex EC 9 - 136 tex 0,24
AE V-290 T 290 twill 2/2 EC 9 - 68x3 tex EC 11 - 204 tex 0,28
AE V-6036 295 granite EC 9 - 68x3 tex EC 9 - 136 tex 0,30
AE V-6041 295 honeycomb EC 9 - 68x3 tex EC 9 - 136 tex 0,30
AE V-6039 295 knot EC 9 - 68x3 tex EC 9 - 136 tex 0,30
AE V-6040 295 cut twill EC 9 - 68x3 tex EC 9 - 136 tex 0,30
AE V-6082 295 electric EC 9 - 68x3 tex EC 9 - 136 tex 0,30
AE V-350 P/T 350 plain / twill 2/2 glass roving 320 tex glass roving 320 tex 0,35
up

Metallized glass fabrics ALUTEX Colour

Reference Areal weight (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
AE V-202 T B (blue) 200 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,20
AE V-202 T R (red) 200 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,20
AE V-202 T G (yellow) 200 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,20
AE V-290 T B (blue) 290 twill 2/2 EC 9 - 68x3 tex EC 11 - 204 tex 0,28
AE V-290 T R (red) 290 twill 2/2 EC 9 - 68x3 tex EC 11 - 204 tex 0,28
AE V-290 T G (yellow) 290 twill 2/2 EC 9 - 68x3 tex EC 11 - 204 tex 0,28
up

Metallized glass fabrics CUPTEX, TITANTEX, GOLDTEX

Reference Areal weight (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
CE V-202 T (copper) 200 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,20
CE V-290 T (copper) 290 twill 2/2 EC 9 - 68x3 tex EC 11 - 204 tex 0,28
TE V-202 T (titanium) 200 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,20
TE V-290 T (titanium) 290 twill 2/2 EC 9 - 68x3 tex EC 11 - 204 tex 0,28
GE V-202 T (gold) 200 twill 2/2 EC 9 - 68 tex EC 9 - 68 tex 0,30
GE V-290 T (gold) 290 twill 2/2 EC 9 - 68x3 tex EC 9 - 136 tex 0,28
up

Unidirectional glass fabrics, multiaxials and non-wovens

Unidirectional glass fabrics (with PES scrim)

Reference Areal weight (g/sqm) Construction Material / linear density Thickness (mm)
UD EST 250 250 1 scrim Glass roving 800 - 1200 tex 0,27
UD EST 300 300 1 scrim Glass roving 800 - 1200 tex 0,30
UD ES 500 500 2 scrims Glass roving 1200 - 2400 tex 0,50
UD ES 600 600 2 scrims Glass roving 1200 - 2400 tex 0,54
up

Unidirectional glass fabrics (with glass yarns)

Reference Areal weight (g/sqm) Construction Material / linear density Thickness (mm)
V 220 U 220 plain Glass roving 300 tex  EC 9 - 68 tex 0,20
V 320 U 330 plain Glass roving 600 tex  EC 9 - 68 tex 0,30
V 420 U 420 plain Glass roving 1200 tex  EC 9 - 136 tex 0,40
Vf 425 U 425 plain EC 9 - 136x5 tex  EC 9 - 68 tex 0,40
V 430 U 430 plain Glass roving 300 tex  EC 9 - 136 tex 0,41
V 520 U 520 plain Glass roving 1200 tex  EC 9 - 136 tex 0,50
V 620 U 600 plain Glass roving 1200 tex  EC 9 - 68 tex 0,60
up

Glass non-woven fabrics

Reference Areal weight (g/sqm) Construction Material / linear density Thickness (mm)
Glass mat EMC 150 150 powder E-glass roving 125 - 130
Glass mat EMC 225 225 powder E-glass roving 125 - 130
Glass mat EMC 300 300 powder E-glass roving 125 - 130
Glass mat EMC 450 450 powder E-glass roving 125 - 130
Glass mat EMCL 225 225 emulsion E-glass roving 125 - 130
Glass mat EMCL 300 300 emulsion E-glass roving 125 - 130
up

Multiaxial glass fabrics (stitched)

Reference Areal weight (g/sqm) Construction Material / linear density Thickness (mm)
EX 250 260 ± 45° Glass roving 300 tex -
EX 300 312 ± 45° Glass roving 300 tex -
EX 400 404 ± 45° Glass roving 300 tex -
EX 450 460 ± 45° Glass roving 300 tex -
EX 500 513 ± 45° Glass roving 300 tex -
EX 600 605 ± 45° Glass roving 300 tex -
EX 800 828 ± 45° Glass roving 600 tex -
EX 900 906 ± 45° Glass roving 600 tex -
EX 950 943 ± 45° Glass roving 600 tex -
EQX 600 618 0°/± 45°/90° Glass roving 300 - 600 tex -
EQX 820 819 0°/± 45°/90° Glass roving 300 - 1200 tex -
EQX 1200 1211 0°/± 45°/90° Glass roving 300 - 1200 tex -
up

Glass tapes and sleeves

Balanced and unidirectional glass tapes

Reference Areal weight (g/sqm) Weaving style Material / linear density Thickness (mm)
Warp Weft
ET-B 160 160 plain EC 9 - 22 tex EC 9 - 22 tex 0,22
ET-B 220 220 plain EC 9 - 136 tex EC 9 - 68 tex 0,24
ET-U 300 315 plain Glass roving 600 tex EC 9 - 68 tex 0,31
ET-U 400 410 plain Glass roving 1200 tex EC 9 - 68 tex 0,40
ET-U 401 415 plain Glass roving 320 tex EC 9 - 68 tex 0,40
ET-U 500 535 plain Glass roving 2400 tex EC 9 - 136 tex 0,46
ET-U 501 510 plain Glass roving 1200 tex EC 9 - 136 tex 0,45
ET-U 600 605 plain Glass roving 1200 tex EC 9 - 136 tex 0,50
ET-U 601 655 plain Glass roving 2400 tex EC 9 - 136 tex 0,51
ET-U 800 800 plain Glass roving 2400 tex EC 9 - 136 tex 0,65
ET-U 850 850 plain Glass roving 2400 tex EC 9 - 136 tex 0,67
ET-U 900 920 plain Glass roving 2400 tex EC 9 - 204 tex 0,72
ET-U 1000 1015 plain Glass roving 1200 tex EC 9 - 204 tex 0,85
ET-U 1200 1280 plain Glass roving 2400 tex EC 9 - 204 tex 0,98
up

Glass braided tapes

Reference Areal weight (kg/100 m) Width (mm) stretched / flat Width at 45° Wall thickness (mm)
Glass tape 030.265262136-SB 1,921 20 / 30 30 0,31
up

Glass braided sleeves

Reference Areal weight (kg/100 m) Nominal diameter (mm) Diameter for use (mm) Wall thickness (mm)
Glass sleeve 005.2815136-S 0,413 5 1 - 6 0,25
Glass sleeve 010.32418136-S 0,328 10 1 - 12 0,14
Glass sleeve 010.4815136-S 0,690 10 4 - 11 0,25
Glass sleeve 012.26028136-S 0,849 12 4 - 15 0,21
Glass sleeve 015.27230136-S 1,037 15 9 - 18 0,21
Glass sleeve 018.26020-SZ 0,413 18 3 - 22 0,23
Glass sleeve 020.1003034136-S 1,408 20 7 - 26 0,24
Glass sleeve 023.1003032342-SZ 0,711 23 5 - 26 0,14
Glass sleeve 025.1003028136-S 1,420 25 7 - 30 0,22
Glass sleeve 025.252122136-S 1,457 25 5 - 26 0,30
Glass sleeve 030.10040322136-S 2,905 30 10 - 36 0,26
Glass sleeve 032.1203028136-S 1,685 32 9 - 34 0,25
Glass sleeve 040.144403612136-S 2,987 40 14 - 50 0,24
Glass sleeve 043.10040222136-S 2,835 43 10 - 54 0,27
Glass sleeve 050.1204022342-SZ 0,838 50 6 - 60 0,10
Glass sleeve 050.12040222136-S 3,406 50 14 - 60 0,26
Glass sleeve 055.14440242136-S 4,053 55 16 - 65 0,26
Glass sleeve 060.1444022136-S 2,000 60 12 - 75 0,20
up

Glass roving

Glass roving

Reference Linear density Filament diameter
PR 440 2400 908 2400 tex 16 µm
EC14 - 2400 - P185 2400 tex 14 µm
up

Video

Fotogalerie

Kompozitní materiály jsou laminátové konstrukce ze dvou nebo více složek. Tvrdší, tužší a pevnější výztuž představují tkaniny uhlíkové, aramidové, skelné a jejich hybridy, aluminizované a diolenové tkaniny, rovingy, sendvičové a další materiály. Funkci pojiva zastávají pryskyřice a doplňkové epoxidové systémy.

GRM Systems s.r.o. | Technologická 28 | 779 00 Olomouc | Česká republika
Tel.: +420 585 431 734 | Fax: +420 585 431 994 | email: info@grm-systems.cz | © 2024 GRM
Společnost GRM Systems s.r.o. (hlavní žadatel) a společnost Foller s.r.o. (partner projektu zapojený do realizace) společně realizují projekt Moderní kompozitní matrice (CZ.01.1.02/0.0/0.0/15_019/0005093), jehož cílem je vývoj kompozitních systémů s výrazným zlepšením odolnosti kompozitních profilů na bázi nejmodernějších reaktoplastických systémů matric. Na tento projekt je poskytována finanční podpora od Evropské unie (OPPIK).