Aramid fabrics
|
|||||
Reference | Areal weight (g/sqm) | Weaving style | Material / Linear density | Thickness (mm) | |
---|---|---|---|---|---|
Warp | Weft | ||||
Style 120 | 60 | plain | aramid 220 dtex | aramid 220 dtex | 0,07 |
KK 140 P | 140 | plain | aramid 1210 dtex | aramid 1210 dtex | 0,18 |
STYLE 281 | 170 | plain | aramid 1210 dtex | aramid 1210 dtex | 0,22 |
STYLE 285 | 170 | 4H satin | aramid 1210 dtex | aramid 1210 dtex | 0,22 |
KK 170 T | 170 | twill 2/2 | aramid 1210 dtex | aramid 1210 dtex | 0,22 |
KK 170 F | 170 | fish | aramid 1210 dtex | aramid 1210 dtex | 0,22 |
STYLE 284 | 170 | plain | aramid 1610 dtex | aramid 1610 dtex | 0,22 |
KK 220 P/T | 220 | plain / twill 2/2 | aramid 1610 dtex | aramid 1610 dtex | 0,25 |
KK 300 P/T/H | 300 | plain / twill / 5H satin | aramid 3320 dtex | aramid 3320 dtex | 0,35 |
KK 400 PAN | 400 | panama | aramid 3420 dtex | aramid 3420 dtex | 0,60 |
KK 460 P/T | 460 | plain/twill 2/2 | aramid 3420 dtex | aramid 3420 dtex | 0,60 |
KK 600 PAN | 600 | panama | aramid 3420 dtex | aramid 3420 dtex 127 tex | 0,60 |
This chart contains only a part of the assortment of G. Angeloni s.r.l.. The complete information (catalogue) will be obtained on request. | |||||
up |
Balanced aramid fabrics (C. Cramer GmbH & Co. KG) |
|||||
Reference | Areal weight (g/sqm) | Weaving style | Material / Linear density | Thickness (mm) | |
---|---|---|---|---|---|
Warp | Weft | ||||
Style 240 | 36 | plain | aramid 22 tex | aramid 22 tex | 0,10 |
Style 120 | 61 | plain | aramid 22 tex | aramid 22 tex | 0,12 |
Style 220 | 75 | plain | aramid 42 tex | aramid 42 tex | 0,15 |
Style 140 | 110 | twill 2/2 | aramid 42 tex | aramid 42 tex | 0,20 |
Style 145 | 115 | plain | aramid 42 tex | aramid 42 tex | 0,20 |
Style 161 | 120 | plain | aramid 127 tex | aramid 127 tex | 0,20 |
Style 160 | 158 | plain | aramid 158 tex | aramid 158 tex | 0,28 |
Style 344 | 160 | scrim | aramid 158 tex | aramid 158 tex | 0,50 |
Style 500 | 160 | plain | aramid 158 tex | aramid 158 tex | 0,30 |
Style 502 | 160 | twill 2/2 | aramid 158 tex | aramid 158 tex | 0,30 |
Style 181 | 170 | satin 1/7 | aramid 42 tex | aramid 42 tex | 0,30 |
Style 281 | 170 | plain | aramid 127 tex | aramid 127 tex | 0,29 |
Style 284 | 170 | twill 2/2 | aramid 127 tex | aramid 127 tex | 0,30 |
Style 285 | 170 | satin 3/1 | aramid 127 tex | aramid 127 tex | 0,32 |
Style 332 | 195 | twill 2/2 | aramid 158 tex | aramid 158 tex | 0,35 |
Style 335 | 230 | satin 3/1 | aramid 158 tex | aramid 158 tex | 0,45 |
Style 328 | 230 | plain | aramid 158 tex | aramid 158 tex | 0,35 |
Style 333 | 230 | twill 2/2 | aramid 158 tex | aramid 158 tex | 0,40 |
Style 343 | 230 | scrim | aramid 158 tex | aramid 158 tex | 0,60 |
Style 930 | 285 | plain | aramid 158 tex | aramid 158 tex | 0,47 |
Style 903 | 315 | satin 1/4 | aramid 240 tex | aramid 240 tex | 0,56 |
Style 900 | 335 | satin 1/4 | aramid 240 tex | aramid 240 tex | 0,60 |
Style 1000 | 365 | satin 1/7 | aramid 158 tex | aramid 158 tex | 0,62 |
Style 1350 | 470 | panama 4/4 | aramid 240 tex | aramid 240 tex | 0,78 |
Style 1355 | 470 | twill 2/2 | aramid 316 tex | aramid 316 tex | 0,78 |
Style 1356 | 470 | panama 3/3 | aramid 316 tex | aramid 316 tex | 0,81 |
up |
Balanced aramid fabrics (SGL TECHNOLOGIES GmbH) |
|||||
Reference | Areal weight (g/sqm) | Weaving style | Material / Linear density | Thickness (mm) | |
---|---|---|---|---|---|
Warp | Weft | ||||
PDL | 180 | plain | aramid 160 tex | aramid 160 tex | 0,30 |
up |
Unidirectional aramid fibers
|
|||||
Reference | Areal weight (g/sqm) | Weaving style | Material / linear density | Thickness (mm) | |
---|---|---|---|---|---|
UD AS 200 | 200 | 2 scrims | aramid 805 tex | 0,36 | |
UD AS 300 | 300 | 2 scrims | aramid 805 tex | 0,54 | |
up |
Aramid tapes and sleeves
|
|||||
Reference | Areal weight (g/sqm) | Weaving style | Material / linear density | Thickness (mm) | |
---|---|---|---|---|---|
Warp | Weft | ||||
KT-B 170 | 170 | plain | aramid 1210 dtex | aramid 1210 dtex | 0,22 |
KT-B 220 | 225 | plain | aramid 1610 dtex | aramid 1610 dtex | 0,27 |
KT-U 150 | 150 | plain | aramid 2420 dtex | aramid 220 tex | 0,18 |
KT-U 200 | 200 | plain | aramid 3220 dtex | aramid 220 tex | 0,23 |
up |
Aramid braided tapes |
|||||
Reference | Areal weight (kg/100 m) | Width (mm) stretched / flat | Width at 45° (mm) | Wall thickness (mm) | |
---|---|---|---|---|---|
Aramid tape 020.26534840-TB | 0,625 | 18 / 22 | 20 | 0,25 | |
Aramid tape 025.37443220-TB | 1,369 | 12 / 25 | 25 | 0,60 | |
Aramid tape 025.249211610-TB | 0,872 | 17 / 25 | 25 | 0,30 | |
Aramid tape 025.249211610-TB, black | 0,840 | 17 / 25 | 25 | 0,30 | |
up |
Aramid roving
|
|||||
Reference | Linear density | Filaments | Tensile strength | Tensile modulus | |
---|---|---|---|---|---|
1000 | 840 dtex | f 500 | 2 909 MPa | 78 GPa | |
1000 | 1100 dtex | f1 000 | 3 046 MPa | 78 GPa | |
1000 | 1680 dtex | f1 000 | 2 916 MPa | 71 GPa | |
1000 | 3360 dtex | f2 000 | 2 866 MPa | 67 GPa | |
1014* | 1100 dtex | f1 000 | 3 132 MPa | 82 GPa | |
1014* | 1680 dtex | f1 000 | 3 082 MPa | 74 GPa | |
1015* | 3360 dtex | f2 000 | 2 866 MPa | 67 GPa | |
1040 | 1680 dtex | f1 000 | 2 916 MPa | 70 GPa | |
1111 | 420 dtex | f 250 | 2 851 MPa | 98 GPa | |
1055 | 1610 dtex | f1 000 | 2 929 MPa | 110 GPa | |
1055 | 3220 dtex | f2 000 | 2 842 MPa | 106 GPa | |
1055 | 8050 dtex | f5 000 | 2 778 MPa | 104 GPa | |
1056 | 8050 dtex | f5 000 | 2 778 MPa | 104 GPa | |
2200 | 1210 dtex | f1 000 | 2 778 MPa | 108 GPa | |
2200 | 1610 dtex | f1 000 | 3 053 MPa | 105 GPa | |
2200 | 2420 dtex | f2 000 | 3 067 MPa | 105 GPa | |
2200 | 3220 dtex | f2000 | 2 923 MPa | 105 GPa | |
2200 | 4830 dtex | f3 000 | 2 973 MPa | 103 GPa | |
2200 | 8050 dtex | f5 000 | 2 951 MPa | 99 GPa | |
This chart involves a general overview of carbon fibres for information. The availability needs to be checked at specific request. |
|||||
* Twaron® adhesion activated yarn type. | |||||
up |
Kompozitní materiály jsou laminátové konstrukce ze dvou nebo více složek. Tvrdší, tužší a pevnější výztuž představují tkaniny uhlíkové, aramidové, skelné a jejich hybridy, aluminizované a diolenové tkaniny, rovingy, sendvičové a další materiály. Funkci pojiva zastávají pryskyřice a doplňkové epoxidové systémy.