CARBON REINFORCEMENTS

Carbon fibres offer very good mechanical properties at a low density. Carbon laminates have excellent strength and stiffness, improved dynamical load capability and electric conductivity. They are often used for manufacturing of aircraft and racing car components, sport equipment, wind turbine blades and other parts. Structure of the carbon fibre fabric and required finish determine the appropriate application. 

 

Carbon fabrics

Balanced carbon fabrics (G. ANGELONI s.r.l.)

Reference Areal weight  (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
GG 80 P 80 plain carbon 67 tex carbon 67 tex 0,10 
GG 90 P 93 plain carbon 67 tex carbon 67 tex 0,10
GG 120 P 123 plain carbon 67 tex carbon 67 tex 0,12
GG 160 P/T 160 plain/twill 2/2 carbon 200 tex carbon 200 tex 0,16
GG 200 P/T 193 plain/twill 2/2 carbon 200 tex carbon 200 tex 0,20
GG 201 P/T 200 plain/twill 2/2 carbon 200 tex carbon 200 tex 0,20
GG 220 P/T 220 plain/twill 2/2 carbon 200 tex carbon 200 tex 0,22
GG 240 P/T 240 plain/twill 2/2 carbon 200 tex carbon 200 tex 0,23
GG 285 T 285 twill 2/2 carbon 200 tex carbon 200 tex 0,28
GG 285 T4 285 twill 4/4 carbon 200 tex carbon 200 tex 0,28
GG 285 F 285 fish carbon 200 tex carbon 200 tex 0,28
GG 280 P/T 280 plain/twill 2/2 carbon 400 tex carbon 400 tex 0,27
GG 300 P/T 300 plain/twill 2/2 carbon 400 tex carbon 400 tex 0,29
GG 330 P/T 330 plain/twill 2/2 carbon 400 tex carbon 400 tex 0,32
GG 370 H 370 satin 5H carbon 400 tex carbon 400 tex 0,36
GG 400 P 400 plain carbon 800 tex carbon 800 tex 0,39
GG 416 T 416 twill 2/2 carbon 800 tex carbon 800 tex 0,41
GG 428 T 430 twill 2/2 carbon 800 tex carbon 800 tex 0,42
GG 600 P/T 600 plain/kepr 2/2 carbon 800 tex carbon 800 tex 0,60
GG 630 T 630 twill 2/2 carbon 800 tex carbon 800 tex 0,62
GG 650 T 650 twill 2/2 carbon 800 tex carbon 800 tex 0,62
GG 800 T 790 twill 2/2 carbon 1600 tex carbon 1600 tex 0,79
GG 1000 T 995 twill 2/2 carbon 1600 tex carbon 1600 tex 1,00
GG 1200 T 1184 twill 2/2 carbon 1600 tex carbon 1600 tex 1,00
This chart contains only a part of the assortment of G. Angeloni s.r.l.. The complete information (catalogue) will be obtained on request.
up

Balanced carbon fabrics (C. Cramer GmbH & Co. KG)

Reference Areal weight  (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
Style 458-1 55 plain carbon 67 tex carbon 67 tex 0,10
Style 493 68 plain carbon 67 tex carbon 67 tex 0,10
Style 461 80 plain carbon 67 tex carbon 67 tex 0,12
Style 469 93 plain carbon 67 tex carbon 67 tex 0,14
Style 490 120 plain carbon 67 tex carbon 67 tex 0,16
Style 495 120 satin 1/4 carbon 67 tex carbon 67 tex 0,16
Style 412 150 twill 2/2 carbon 67 tex carbon 67 tex 0,20
Style 442 160 twill 2/2 carbon 200 tex carbon 200 tex 0,30
Style 447 160 plain carbon 200 tex carbon 200 tex 0,27
Style 449 193 plain carbon 200 tex carbon 200 tex 0,30
Style 481 193 twill 2/2 carbon 200 tex carbon 200 tex 0,30
Style 450 200 plain carbon 200 tex carbon 200 tex 0,30
Style 452 200 twill 2/2 carbon 200 tex carbon 200 tex 0,33
Style 457 217 satin 3/1 carbon 200 tex carbon 200 tex 0,32
Style 459 220 twill 2/2 carbon + Alu 200/23 tex carbon + Alu 200/23 tex 0,34
Style 462 245 twill 2/2 carbon 200 tex carbon 200 tex 0,36
Style 460 250 plain carbon 200 tex carbon 200 tex 0,33
Style 428 285 twill 2/2 carbon 400 tex carbon 400 tex 0,47
Style 470 285 plain carbon 200 tex carbon 200 tex 0,38
Style 474 285 twill 4/4 carbon 200 tex carbon 200 tex 0,43
Style 475 285 satin 1/4 carbon 200 tex carbon 200 tex 0,45
Style 476 290 satin 1/4 carbon 200 tex carbon 200 tex 0,45
Style 430 300 plain carbon 400 tex carbon 400 tex 0,42
Style 445 365 satin 1/4 carbon 400 tex carbon 400 tex 0,58
Style 437 370 satin 1/4 carbon 800 tex carbon 800 tex 0,61
Style 438 370 satin 3/1 carbon 400 tex carbon 400 tex 0,61
Style 439 370 satin 1/4 carbon 400 tex carbon 400 tex 0,55
Style 498 370 satin 1/7 carbon 200 tex carbon 200 tex 0,55
Style 405 375 plain carbon 800 tex carbon 800 tex 0,63
Style 402 400 twill 2/2 carbon 400 tex carbon 400 tex 0,60
Style 426 400 twill 2/2 carbon 800 tex carbon 800 tex 0,60
Style 427 400 plain carbon 800 tex carbon 800 tex 0,64
Style 431 460 plain carbon 800 tex carbon 800 tex 0,70
Style 436 460 twill 2/2 carbon 800 tex carbon 800 tex 0,73
Style 443 465 satin 1/3 carbon 800 tex carbon 800 tex 0,68
Style 404 600 twill 2/2 carbon 800 tex carbon 800 tex 0,85
Style 411 645 twill 2/2 carbon 1600 tex carbon 1600 tex 1,10
Style 424 660 twill 2/2 carbon 800 tex carbon 800 tex 0,93
Style 422 645 plain carbon 1600 tex carbon 1600 tex 1,10
Style 434 680 panama 2/2 carbon 800 tex carbon 800 tex 0,96
up

Balanced carbon fabrics (SGL TECHNOLOGIES GmbH)

Reference Areal weight  (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
KDL 8023 95 plain carbon 70 tex carbon 70 tex 0,15
KDL 8048 160 plain carbon 200 tex carbon 200 tex 0,25
KDL 8058 160 twill 2/2 carbon 200 tex carbon 200 tex 0,25
KDL 8003 200 plain carbon 200 tex carbon 200 tex 0,30
KDK 8042 200 twill 2/2 carbon 200 tex carbon 200 tex 0,30
KDL 8049 240 plain carbon 200 tex carbon 200 tex 0,35
KDK 8043 240 twill 2/2 carbon 200 tex carbon 200 tex 0,35
KDK 8054 280 twill 4/4 carbon 200 tex carbon 200 tex 0,40
KDL 8051 300 plain carbon 400 tex carbon 400 tex 0,50
KDK 8052 300 twill 2/2 carbon 400 tex carbon 400 tex 0,50
KDK 8045 400 twill 2/2 carbon 400 tex carbon 400 tex 0,50
KDL 8050 300 plain carbon 800 tex carbon 800 tex 0,50
KDL 8057 400 plain carbon 800 tex carbon 800 tex 0,60
KDK 8002 420 twill 2/2 carbon 800 tex carbon 800 tex 0,65
KDL 8001 480 plain carbon 800 tex carbon 800 tex 0,80
KDK 8004 650 twill 2/2 carbon 800 tex carbon 800 tex 0,90
up

"Flat-Tow" carbon fabrics

Reference Areal weight  (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
DYF 15 - 160 P/T 160 plain/twill 2/2 carbon 1000 tex (15 mm) carbon 1000 tex (15 mm) 0,14
DYF 25 - 160 P 160 plain carbon 1000 tex (25 mm) carbon 1000 tex (25 mm) 0,14
DYF 15/25 - 160 P 160 plain carbon 1000 tex (15 mm) carbon 1000 tex (25 mm) 0,14
DYF 15 - 160 P/T Aluminium 160 plain/twill 2/2 carbon 1000 tex (15 mm) carbon 1000 tex (15 mm) with aluminium 0,16
DYF 15 - 160 P/T Titanium 160 plain/twill 2/2 carbon 1000 tex (15 mm) carbon 1000 tex (15 mm) with titanium 0,16
DYF 15 - 160 P/T Copper 160 plain/twill 2/2 carbon 1000 tex (15 mm) carbon 1000 tex (15 mm) with copper 0,16
DYF 25 - 160 P Aluminium 160 plain carbon 1000 tex (25 mm) carbon 1000 tex (25 mm) with aluminium 0,16
DYF 25 - 160 P Titanium 160 plain carbon 1000 tex (25 mm) carbon 1000 tex (25 mm) with titanium 0,16
Style 2005 193 plain carbon 800 tex carbon 800 tex -
Style 2015 193 twill 2/2 carbon 800 tex carbon 800 tex -
up

Special carbon fabrics

Reference Areal weight  (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
GG 201 P WF1 with fixation 200 plain carbon 200 tex carbon 200 tex 0,2
GG 201 T WF1 with fixation 200 plain carbon 200 tex carbon 200 tex 0,2
Style 447-5T with blue tracer 160 plain carbon 200 tex carbon 200 tex 0,25
Style 452-T with yellow tracer 200 twill 2/2 carbon 200 tex carbon 200 tex 0,32
up

Metallic reinforced fabrics (INNOVATIVE TEX)

Reference Areal weight  (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
GT 270 T WR 0,16 270 twill 2/2 carbon 200 tex Titanium steel Inox AISI 316 L Ti 0,16 0,27
GTG 290 P WR 0,16 290 plain carbon 200 tex + Ti wire 0,16 carbon 200 tex + Ti wire 0,16 0,29
up

Unidirectional carbon fabrics, multiaxials and non-wovens

Unidirectional carbon fabrics

Reference Areal weight  (g/sqm) Construction Material / Linear density Thickness (mm)
HS 15/80 DL 80 2 layers carbon 1000 tex 0,075
HS 15/100 DL 100 2 layers carbon 1000 tex 0,095
HS 15/130 DL 130 2 layers carbon 1000 tex 0,12
HG 24/150 DL 150 2 layers carbon 1600 tex 0,14
HS 24/175 DL 175 2 layers carbon 1600 tex 0,17
up

Unidirectional carbon fabrics with PES scrim

Reference Areal weight  (g/sqm) Construction Material / Linear density Thickness (mm)
UD CS 50 50 2 scrims carbon 800 tex 0,20
UD CST 80 80 1 scrim carbon 800 tex 0,16
UD CST 100 100 1 scrim carbon 800 tex 0,19
UD CST 125 125 1 scrim carbon 800 tex 0,21
UD CST 150 150 1 scrim carbon 800 tex 0,22
UD CST 150 TK 150 1 scrim carbon 1600 - 3600 tex -
UD CST 200 200 1 scrim carbon 800 - 3600 tex 0,40
UD CS 200 200 2 scrims carbon 800 - 3600 tex 0,30
UD CST 250 250 1 scrim carbon 800 - 3600 tex 0,36
UD CS 250 250 2 scrims carbon 800 - 3600 tex 0,40
UD CST 300 30 1 scrim carbon 800 - 3600 tex 0,38
UD CS 300 30 2 scrims carbon 800 - 3600 tex 0,42
UD CS 500 500 2 scrims carbon 1600 - 3600 tex 0,66
UD CS 600 600 2 scrims carbon 1600 - 3600 tex 0,75
up

Unidirectional carbon fabrics with E-glass yarns

Reference Areal weight  (g/sqm) Construction Material / Linear density Thickness (mm)
GV 125 U 125 plain carbon 200 tex EC 9 - 68 tex 0,10
GV 170 U 170 plain carbon 200 tex EC 9 - 68 tex 0,15
GV 220 U 220 plain carbon 400 tex EC 9 - 68 tex 0,20
GV 221 U 225 plain carbon 800 tex EC 9 - 68 tex 0,20
GV 250 U 270 plain carbon 400 tex EC 9 - 68 tex 0,22
GV 251 U 270 plain carbon 800 tex EC 9 - 68 tex 0,22
GV 320 U 325 plain carbon 400 tex EC 9 - 68 tex 0,30
GV 330 U 330 plain carbon 800 tex EC 9 - 68 tex 0,30
GV 331 U 330 plain carbon 1600 tex EC 9 - 68 tex 0,30
GV 420 U 420 plain carbon 800 tex EC 9 - 68 tex 0,40
GV 421 U 435 plain carbon 1600 tex EC 9 - 136 tex 0,40
GV 450 U 485 plain carbon 800 tex EC 9 - 136 tex 0,40
GV 451 U 485 plain carbon 1600 tex EC 9 - 136 tex 0,40
GV 520 U 520 plain carbon 1600 tex EC 9 - 136 tex 0,50
GV 620 U 630 plain carbon 1600 tex EC 9 - 136 tex 0,60
GV 720 U 715 plain carbon 1600 tex EC 9 - 136 tex 0,70
GV 800 U 820 plain carbon 1600 tex EC 9 - 136 tex 0,80
up

Thermofixed UD carbon fabrics

Reference Areal weight  (g/sqm) Construction Material / Linear density Thickness (mm)
GV 200 U TFX 218 plain carbon 400 tex Thermoplastic yarn 110 tex 0,20
GV 201 U TFX 218 plain carbon 800 tex Thermoplastic yarn 110 tex 0,20
GV 250 U TFX 272 plain carbon 800 tex Thermoplastic yarn 110 tex 0,29
GV 300 U TFX 322 plain carbon 800 tex Thermoplastic yarn 110 tex 0,29
GV 301 U TFX 322 plain carbon 1600 tex Thermoplastic yarn 110 tex 0,29
GV 400 U TFX 420 plain carbon 800 tex Thermoplastic yarn 110 tex 0,40
GV 401 U TFX 420 plain carbon 1600 tex Thermoplastic yarn 110 tex 0,40
GV 500 U TFX 516 plain carbon 800 tex Thermoplastic yarn 110 tex 0,50
GV 501 U TFX 516 plain carbon 1600 tex Thermoplastic yarn 110 tex 0,50
GV 601 U TFX 620 plain carbon 1600 tex Thermoplastic yarn 110 tex 0,70
GV 800 U TFX 820 plain carbon 1600 tex Thermoplastic yarn 110 tex 0,80
up

Carbon multiaxial fabrics (stitched)

   
Reference Areal weight  (g/sqm) Construction Material / Linear density Thickness (mm)
CX 90 90 ± 45° carbon 800 tex -
CX 150 154 ± 45° carbon 1600 - 3600 tex -
CX 200 204 ± 45° carbon 1600 - 3600 tex -
CX 200 204 0°/90 carbon 1600 - 3600 tex -
CX 300 304 ± 45° carbon 1600 - 3600 tex -
CX 300 304 0°/90° carbon 1600 - 3600 tex -
CX 380 380 ± 45° carbon 1600 - 3600 tex -
CX 400 414 ± 45° carbon 1600 - 3600 tex -
CX 450 454 ± 45° carbon 1600 - 3600 tex -
CX 570 574 ± 45° carbon 1600 - 3600 tex -
CX 600 604 ± 45° carbon 1600 - 3600 tex -
CQX 600 604 0°/± 45°/90° carbon 1600 - 3600 tex -
CQX 1200 1206 0°/± 45°/90° carbon 1600 - 3600 tex -
up

Carbon multiaxials (with PES scrim)

   
Reference Areal weight  (g/sqm) Construction Material / Linear density Thickness (mm)
MX CS 100 100 ± 45° (2 scrims) carbon 800 tex 0,25
MX CST 160 160 ± 45° (1 scrim) carbon 800 tex 0,29
MX CST 200 300 ± 45° (1 scrim) carbon 800 tex 0,36
up

Non-woven carbon fabrics

   
Reference Areal weight  (g/sqm) Construction Material / Linear density Thickness (mm)
SPC 7010 20 styrene-soluble, waterproof carbon fibre length12 mm 0,25
SPC 7011 30 polyvinylalcohol carbon fibre length 6 / 12 mm 0,35
up

Carbon tapes and sleeves

Balanced and unidirectional carbon tapes

Reference Areal weight  (g/sqm) Weaving style Material / Linear density Thickness (mm)
Warp Weft
CT-B 220 220 plain carbon 200 tex carbon 200 tex 0,20
CT-B 240 240 plain carbon 200 tex carbon 200 tex 0,25
CT-B 300 305 plain carbon 400 tex carbon 200 tex 0,31
CT-B 320 325 plain carbon 200 tex carbon 200 tex 0,33
CT-U 125 125 plain carbon 200 tex EC 9 - 34 tex 0,12
CT-U 175 170 plain carbon 200 tex EC 9 - 34 tex 0,18
CT-U 200 200 plain carbon 400 tex EC 9 - 34 tex 0,18
CT-U 260 270 plain carbon 400 tex EC 9 - 34 tex 0,25
CT-U 320 320 plain carbon 400 tex EC 9 - 34 tex 0,31
CT-U 330 330 plain carbon 800 tex EC 9 - 68 tex 0,32
CT-U 420 430 plain carbon 800 tex EC 9 - 68 tex 0,40
CT-U 520 525 plain carbon 800 tex EC 9 - 68 tex 0,50
CT-U 800 835 plain carbon 1600 tex EC 9 - 136 tex 0,81
CT-U 1200 1200 plain carbon 1600 tex EC 9 - 136 tex 1,20
KDU 1007/10 200 UD carbon 200 tex - 0,20
KDU 1017/3,5 280 UD carbon 200 tex - 0,25
KDU 1002/2,5 320 UD carbon 400 tex - 0,37
KDU 1024/7,5 300 UD carbon 400 tex - 0,37
KDU 1042/4,5 300 UD carbon 400 tex - 0,37
KDU 1009/7,5 300 UD carbon 400 tex - 0,37
KDU 1012/16 300 UD carbon 400 tex - 0,37
KDU 1048/4,5 300 UD carbon 800 tex - 0,50
KDU 1001/7,5 300 UD carbon 800 tex - 0,50
KDU 1034/10 380 UD carbon 800 tex - 0,50
KDU 1006/16 380 UD carbon 800 tex - 0,50
KDU 1051/4,5 450 UD carbon 800 tex - 0,60
nahoru

Carbon braided tapes

Reference Areal weight (kg/100 m) Width (mm) stretched / flat Width at 45° Wall thickness (mm)
Uhlíková páska 030.265321-CB 1,48 23 / 30 30 0,38
Uhlíková páska 040.465383-CB 1,32 21 / 40 40 0,30
Uhlíková páska 050.465126-CB 2,64 32 / 50 50 0,50
Uhlíková páska 050.265321-CB2 2,66 35 / 50 50 0,30
up

Carbon braided sleeves

Reference Areal weight (kg/100 m) Nominal diameter (mm) Diameter for use (mm) Wall thickness (mm)
Carbon sleeving 005.224251-C 0,166 5 1,5 - 7 0,15
Carbon sleeving 007.232251-C 0,217 7 1 - 9 0,15
Carbon sleeving 008.324241-C 0,158 8 2 - 12 0,45
Carbon sleeving 008.240281-C 0,275 8 2,5 - 11 0,30
Carbon sleeving 010.240251-C 0,269 10 2 - 12 0,17
Carbon sleeving 010.348421-C 0,330 10 3 - 13 0,15
Carbon sleeving 010.324213-C 0,480 10 2 - 12 0,28
Carbon sleeving 010.232203-C 0,657 10 3 - 12 0,28
Carbon sleeving 010.232193-C 0,660 10 3 - 12 0,34
Carbon sleeving 011.348423-C 1,022 11 5 - 13 0,34
Carbon sleeving 014.52111-C 0,352 14 3 - 16 0,16
Carbon sleeving 014.324153-C2 0,982 14 3 - 16 0,38
Carbon sleeving 015.348273-C 0,995 15 6 - 20 0,32
Carbon sleeving 015.252201-C 0,350 15 3 - 18 0,15
Carbon sleeving 020.340186-C 1,650 20 5 - 25 0,50
Carbon sleeving 025.8440363-C 1,742 25 10 - 28 0,35
Carbon sleeving 026.248113-C 0,943 26 5 - 32 0,25
Carbon sleeving 030.8440241-C 0,556 30 7 - 38 0,17
Carbon sleeving 030.4602312-C 5,253 30 12 - 38 0,65
Carbon sleeving 030.48722250-C 18,200 30 14 - 80 1,65
Carbon sleeving 032.14430341-C 0,997 32 11 - 38 0,12
Carbon sleeving 035.10040263-C 2,060 35 12 - 40 0,39
Carbon sleeving 040.10040246-C 4,297 40 16 - 50 0,45
Carbon sleeving 045.10040223-C 2,016 45 11 - 55 0,23
Carbon sleeving 045.12040263-C 2,480 45 15 - 52 0,31
Carbon sleeving 050.8470306-C 3,485 50 12 - 60 0,33
Carbon sleeving 070.14442223-C 2,980 70 20 - 85 0,25
Carbon sleeving 080.16866346-C 7,085 80 30 - 92 0,42
up

Carbon roving

Carbon roving

Reference Linear density Filaments Tensile strength Tensile modulus
Aksaca® AKSA A-42 1600 tex f 24 000 4 200 MPa 240 GPa
DIALEAD® K63712 800 tex f 12 000 2 600 MPa 640 GPa
GRAFIL 34-700 WD 1600 tex f 24 000 4 830 Mpa 234 GPa
GRANOC Yarn CN-60 890 tex f 6 000 3 430 MPa 620 GPa
GRANOC Yarn CN-80 890 tex f 6 000 3 430 MPa 780 GPa
TAIRYFIL TC-35 24K 800 tex f 12 000 4 000 MPa 240 GPa
Tenax® HTS40 F13 12K 800tex 800 tex f 12 000 4 300 MPa 238 GPa
Tenax® HTS40 F13 24K 1600tex 1600 tex f 24 000 4 300 MPa 238 GPa
Tenax® STS40 F13 24K 1600tex 1600 tex f 24 000 4 000 MPa 240 GPa
Tenax® UMS40 F23 24K 1600tex 1600 tex f 24 000 4 560 MPa 395 GPa
Torayca® FT300/300 66 tex f 1 000 3 530 MPa 230 GPa
Torayca® FT300/300 198 tex f 3 000 3 530 MPa 230 GPa
Torayca® FT300/300 396 tex f 6 000 3 530 MPa 230 GPa
Torayca® FT300/300 800 tex f 12 000 3 530 MPa 230 GPa
Torayca® T300J 198 tex f 3 000 4 210 MPa 230 GPa
Torayca® T300J 396 tex f 6 000 4 210 MPa 230 GPa
Torayca® T300J 800 tex f 12 000 4 210 MPa 230 GPa
Torayca® T400H 198 tex f 3 000 4 410 MPa 250 GPa
Torayca® T400H 396 tex f 6 000 4 410 MPa 250 GPa
Torayca® T700SC 800 tex f 12 000 4 900 MPa 230 GPa
Torayca® T700SC 1650 tex f 24 000 4 900 MPa 230 GPa
Torayca® T700GC 800 tex f 12 000 4 900 MPa 240 GPa
Torayca® T700GC 1650 tex f 24 000 4 900 MPa 240 GPa
Torayca® T800H 223 tex f 6 000 5 490 MPa 294 GPa
Torayca® T800H 445 tex f 12 000 5 490 MPa 294 GPa
Torayca® T800SC 1040 tex f 24 000 5 880 MPa 294 GPa
Torayca® T1000G 485 tex f 12 000 6 370 MPa 294 GPa
Torayca® M35J 225 tex f 6 000 4 510 MPa 343 GPa
Torayca® M35J 450 tex f 12 000 4 700 MPa 343 GPa
Torayca® M40J 225 tex f 6 000 4 400 MPa 377 GPa
Torayca® M40J 450 tex f 12 000 4 400 MPa 377 GPa
Torayca® M46J 223 tex f 6 000 4 200 MPa 436 GPa
Torayca® M46J 445 tex f 12 000 4 020 MPa 436 GPa
Torayca® M50J 216 tex f 6 000 4 120 MPa 475 GPa
Torayca® M55J 218 tex f 6 000 4 020 MPa 540 GPa
Torayca® M60J 103 tex f 3 000 3 820 MPa 588 GPa
Torayca® M60J 206 tex f 6 000 3 820 MPa 588 GPa
Torayca® M30S 760 tex f 18 000 5 490 MPa 294 GPa
Torayca® M40 61 tex f 1 000 2 740 MPa 392 GPa
Torayca® M40 364 tex f 6 000 2 740 MPa 392 GPa
Torayca® M40 728 tex f 12 000 2 740 MPa 392 GPa
ZOLTEK Panex® 35 50K 3600 tex   4 137 MPa 242 GPa
This chart involves a general overview of carbon fibres for information. The availability needs to be checked at specific request.
up

Video

Fotogalerie

Kompozitní materiály jsou laminátové konstrukce ze dvou nebo více složek. Tvrdší, tužší a pevnější výztuž představují tkaniny uhlíkové, aramidové, skelné a jejich hybridy, aluminizované a diolenové tkaniny, rovingy, sendvičové a další materiály. Funkci pojiva zastávají pryskyřice a doplňkové epoxidové systémy.

GRM Systems s.r.o. | Technologická 28 | 779 00 Olomouc | Česká republika
Tel.: +420 585 431 734 | Fax: +420 585 431 994 | email: info@grm-systems.cz | © 2024 GRM
Společnost GRM Systems s.r.o. (hlavní žadatel) a společnost Foller s.r.o. (partner projektu zapojený do realizace) společně realizují projekt Moderní kompozitní matrice (CZ.01.1.02/0.0/0.0/15_019/0005093), jehož cílem je vývoj kompozitních systémů s výrazným zlepšením odolnosti kompozitních profilů na bázi nejmodernějších reaktoplastických systémů matric. Na tento projekt je poskytována finanční podpora od Evropské unie (OPPIK).