ZBROJENIA HYBRYDOWE I INNE |
Tkaniny hybrydowe
|
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| GK 160 P | 167 | płótno | węgiel 200 tex + aramid 1670 dtex | węgiel 200 tex + aramid 1670 dtex | 0,18 |
| GK 161 P | 167 | płótno | węgiel 200 tex + aramid 1670 dtex | węgiel 200 tex + aramid 1670 dtex | 0,17 |
| GK 165 P | 165 | płótno | węgiel 200 tex + aramid 1670 dtex | węgiel 200 tex + aramid 1670 dtex | 0,17 |
| GK 170 P | 170 | płótno | węgiel 200 tex + aramid 1210 dtex | węgiel 200 tex + aramid 1210 dtex | 0,16 |
| GK 191 P/T | 190 | płótno/podwójny 2/2 | węgiel 200 tex | aramid 1210 dtex | 0,22 |
| GK 210 T | 210 | podwójny 2/2 | węgiel 200 tex + aramid 1210 dtex | węgiel 200 tex + aramid 1210 dtex | 0,24 |
| GK 210 SW | 210 | satyna 4H | węgiel 200 tex | aramid 1210 dtex | 0,24 |
| KG 190 T | 190 | podwójny 2/2 | węgiel 200 tex + aramid 1210 dtex | węgiel 200 tex + aramid 1210 dtex | 0,22 |
| DK 170 P | 170 | płótno | czarny poliester 1670 dtex + aramid 1210 dtex | czarny poliester 1670 dtex + aramid 1210 dtex | 0,17 |
| GD 200 T | 190 | podwójny 2/2 | węgiel 200 tex | czarny poliester 1100 dtex | 0,20 |
| DRAC 250 P | 250 | płótno | szkło + aramid + czarny poliester + węgiel | szkło + aramid + czarny poliester + węgiel | 0,25 |
| GVcT 200 P/T | 195 | płótno / podwójny 2/2 | węgiel 200 tex + czarny vectran 1670 dtex | węgiel 200 tex + czarny vectran 1670 dtex | 0,24 |
| GVcT 260 P | 260 | płótno | węgiel 800 tex + czarny vectran 1670 dtex | węgiel 800 tex + czarny vectran 1670 dtex | - |
| VcT 170 P | 170 | płótno | czarny vectran + natural vectran 1670 dtex | czarny vectran + natural vectran 1670 dtex | 0,20 |
| VcT 190 P | 185 | płótno | czarny vectran + natural vectran 1670 dtex | czarny vectran + natural vectran 1670 dtex | 0,24 |
| VcT 200 T | 200 | podwójny 2/2 | czarny vectran + natural vectran 1670 dtex | czarny vectran + natural vectran 1670 dtex | - |
| VG 160 P | 160 | płótno | węgiel 200 tex | EC 11 - 204 tex | - |
| VK 250 T | 250 | podwójny 2/2 | EC 11 - 204 tex + aramid 1210 dtex | EC 11 - 204 tex + aramid 1210 dtex | 0,26 |
| VK 251 P | 250 | płótno | szkło rowing 300 tex | aramid 1210 dtex | 0,27 |
| VK 390 T | 390 | podwójny 2/2 | szkło rowing 600 tex + aramid 2420 dtex | szkło rowing 600 tex + aramid 2420 dtex | 0,40 |
| Tabelka zawiera tylko część oferty G. Angeloni s.r.l. Kompletna oferta (katalog) na życzenie.. | |||||
| up | |||||
Tkaniny klasyczne węglowo-aramidowe (C. Cramer GmbH & Co. KG) |
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| Style 624 | 65 | płótno | węgiel 67 tex | aramid 22 tex | 0,11 |
| Style 664 | 71 | płótno | węgiel + aramid 67/42 | węgiel + aramid 67/42 | 0,14 |
| Style 648 | 96 | płótno | aramid + węgiel 42/67 | aramid + węgiel 42/67 | 0,18 |
| Style 638 | 110 | płótno | aramid + węgiel 42/67 | aramid + węgiel 42/67 | 0,16 |
| Style 642 | 150 | płótno | aramid + węgiel 127/200 | aramid + węgiel 127/200 | 0,28 |
| Style 658 | 156 | satyna 3/1 | węgiel 200 tex | aramid 22 tex | 0,25 |
| Style 654 | 157 | płótno | węgiel 200 tex | aramid 22 tex | 0,25 |
| Style 649 | 160 | podwójny 2/2 | węgiel + aramid 200/158 | aramid 158 tex | 0,36 |
| Style 630 | 165 | płótno | aramid + węgiel 158/200 | aramid + węgiel 158/200 | 0,30 |
| Style 666 | 175 | płótno | aramid + węgiel 127/200 | aramid + węgiel 127/200 | 0,30 |
| Style 636 | 180 | płótno | aramid + węgiel 158/200 | aramid + węgiel 158/200 | 0,31 |
| Style 601 | 205 | podwójny 2/2 | aramid + węgiel 127/200 | aramid + węgiel 127/200 | 0,35 |
| Style 635 | 210 | satyna 3/1 | aramid + węgiel 127/200 | aramid + węgiel 127/200 | 0,37 |
| Style 646 | 215 | płótno | aramid 127 tex | węgiel 200 tex | 0,34 |
| Style 640 | 225 | satyna 3/1 | węgiel 200 tex | aramid 127 tex | 0,38 |
| Style 633 | 240 | podwójny 2/2 | aramid + węgiel 158/200 | aramid + węgiel 158/200 | 0,40 |
| Style 634 | 256 | podwójny 2/2 | aramid + węgiel 158/200 | aramid + węgiel 158/200 | 0,40 |
| up | |||||
Klasyczne aramidowo-węglowe (SGL TECHNOLOGIES GmbH) |
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| PDL 9018 | 165 | płótno | węgiel 200 tex + aramid 160 tex | aramid 160 tex + węgiel 200 tex | 0,25 |
| PDK 9004 | 200 | podwójny 2/2 | węgiel 200 tex + aramid 160 tex | węgiel 200 tex + aramid 160 tex | 0,30 |
| up | |||||
Klasyczne polietylenowo-węglowe (C. Cramer GmbH & Co. KG) |
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| Style 687 | 185 | satyna 1/3 | Dyneema 176 tex + węgiel 200 tex | Dyneema 176 tex + węgiel 200 tex | 0,50 |
| Style 688 | 190 | podwójny 2/2 | węgiel 200 tex + Dyneema 176 tex | węgiel 200 tex + Dyneema 176 tex | 0,47 |
| Style 681 | 210 | płótno | Dyneema 132 tex + węgiel 200 tex | Dyneema 132 tex + węgiel 200 tex | 0,43 |
| Style 680 | 235 | płótno | węgiel 200 tex + Dyneema 132 tex | węgiel 200 tex + Dyneema 176 tex | 0,42 |
| Style 682 | 240 | podwójny 2/2 | węgiel 200 tex + Dyneema 132 tex | węgiel 200 tex + Dyneema 132 tex | 0,50 |
| up | |||||
Tkaniny klasyczne-węglowo-aramidowe (C. Cramer GmbH & Co. KG) |
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| Style 762 | 120 | płótno | węgiel 200 tex | EC 6 - 34 tex | 0,19 |
| Style 763 | 140 | płótno | węgiel 200 tex | EC 6 - 34 tex | 0,20 |
| Style 756 | 160 | płótno | węgiel 200 tex | EC 5 - 5,5x2 tex | 0,21 |
| Style 761 | 170 | płótno | węgiel 200 tex | EC 9 - 68 tex | 0,25 |
| Style 752 | 175 | płótno | węgiel 200 tex + EC 13 - 136 tex | węgiel 200 tex + EC 13 - 136 tex | 0,25 |
| Style 778 | 176 | płótno | węgiel 200 tex | EC 13 - 136 tex | 0,25 |
| Style 796 | 270 | płótno | węgiel 400 tex | EC 6 - 34 tex | 0,35 |
| Style 772 | 272 | podwójny 2/2 | węgiel 200 tex + EC 11 - 204 tex | EC 11 - 204 tex | 0,37 |
| Style 777 | 285 | podwójny 3/2 | węgiel 200 tex + EC 9 - 68 tex | węgiel 200 tex + EC 9 - 68 tex | 0,41 |
| Style 759 | 540 | płótno | węgiel 800 tex | EC 9 - 68 tex | 0,71 |
| Style 764 | 570 | płótno | węgiel 800 tex | EC 9 - 68 tex | 0,68 |
| Style 755 | 635 | płótno | węgiel 1600 tex | EC 9 - 68 tex | 0,87 |
| Style 735 | 780 | panama 2/2 | EC rowing 1200 tex + węgiel 800 tex | EC rowing 1200 tex + węgiel 800 tex | 0,84 |
| up | |||||
Hybridní szkło-węgielové tkaniny (SGL TECHNOLOGIES GmbH) |
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| MDL 6007 | 240 | płótno | węgiel 800 tex | EC 9 - 68 tex | 0,35 |
| up | |||||
Taśmy i rękawy
|
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| CKT-B 165 | 163 | płótno | węgiel 200 tex | aramid 1210 dtex | 0,18 |
| CKT-B 175 | 175 | płótno | węgiel 200 tex | aramid 1610 dtex | 0,19 |
| CKT-B 200 | 205 | płótno | węgiel 200 tex | aramid 1610 dtex | 0,22 |
| CDT-B 185 | 185 | płótno | węgiel 200 tex | poliester Diolen 1670 dtex | 0,20 |
| PDU 2024/6,5 | 155 | UD | węgiel 200 tex + aramid 160 tex | 0,25 | |
| MDU 2005/6,5 | 340 | UD | węgiel 800 tex + EC roving 1200 tex | 0,50 | |
| up | |||||
Rekawy |
|||||
| Symbol | Masa jednostkowa (kg/100 m) |
Średnica nominalna (mm) | Średnica (mm) | Grubość ścianki (mm) | |
|---|---|---|---|---|---|
| Aramid-węgiel 018.34824-ACT2 | 1,655 | 18 | 18 | 0,40 | |
| Aramid-węgiel 026.34818-ACT2 | 1,621 | 26 | 6 - 28 | 0,40 | |
| szkło-węgiel 030.8440261-KSZC | 0,560 | 30 | 6 - 38 | 0,15 | |
| Aramid-węgiel 032.844026-ACT2 | 2,847 | 32 | 13 - 38 | 0,41 | |
| szkło-węgiel 034.10042302136-KCS | 2,679 | 34 | 12 - 42 | 0,32 | |
| Aramid-węgiel 045.1004022-ACT2 | 3,352 | 45 | 16 - 53 | 0,38 | |
| szkło-węgiel 050.12040222136-KCS1 | 3,498 | 50 | 14 - 60 | 0,30 | |
| szkło-diolen 060.1444022300-KDS1 | 4,130 | 60 | 20 - 80 | 0,30 | |
| up | |||||
Tkaniny poliestrowe
|
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| DD 170 P | 170 | płótno | HM poliester 1670 dtex | HM poliester 1670 dtex | 0,20 |
| DD 200 P/T | 200 | płótno / podwójny 2/2 | HM poliester 1670 dtex | HM poliester 1670 dtex | 0,25 |
| DD 270 P/T | 270 | płótno / podwójny 2/2 | HM poliester 3300 dtex | HM poliester 3300 dtex | 0,33 |
| DD 440 T | 440 | podwójny 2/2 | HM poliester 220 tex | HM poliester 220 tex | 0,50 |
| DDB 200 P/T | 200 | płótno / podwójny 2/2 | czarny HM poliester 1670 dtex | czarny HM poliester 1670 dtex | 0,25 |
| DDC 200 P/T | 200 | płótno / podwójny 2/2 | czarny HM poliester 1670 dtex | kolorowy HM poliester 1100 dtex | 0,25 |
| up | |||||
Taśmy i rękawy
|
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| DT-B 170 | 170 | płótno | poliester Diolen 1670 dtex | poliester Diolen 1670 dtex | 0,22 |
| DT-B 200 | 200 | płótno | poliester Diolen 1670 dtex | poliester Diolen 1670 dtex | 0,24 |
| up | |||||
Rękawy |
|||||
| Symbol | Masa jednostkowa (kg/100 m) |
Szerokość (mm) rozciągnięta / sciśnięta |
Szerokość (mm) | Grubość ścianki (mm) | |
|---|---|---|---|---|---|
| Taśma poliestrowa 020.26534550-DB | 0,387 | 12 - 20 | 20 mm | 0,18 | |
| up | |||||
Tkaniny polietylenowe
|
|||||
| Symbol | Masa jednostkowa (g/m2) | Splot | Włókno / Gęstość liniowa | Grubość (mm) | |
|---|---|---|---|---|---|
| Osnowa | Wątek | ||||
| Style 357 | 35 | płótno | Dyneema SK 65 | Dyneema SK 65 | 0,16 |
| Style 354 | 130 | płótno | Dyneema SK 65 | Dyneema SK 65 | 0,37 |
| Style 359 | 160 | podwójny 2/2 | Dyneema SK 65 | Dyneema SK 65 | 0,45 |
| Style 351-1 | 180 | podwójny 3/1 | Dyneema SK 75 | Dyneema SK 75 | 0,54 |
| up | |||||
Kompozitní materiály jsou laminátové konstrukce ze dvou nebo více složek. Tvrdší, tužší a pevnější výztuž představují tkaniny uhlíkové, aramidové, skelné a jejich hybridy, aluminizované a diolenové tkaniny, rovingy, sendvičové a další materiály. Funkci pojiva zastávají pryskyřice a doplňkové epoxidové systémy.
Společnost GRM Systems s.r.o. (hlavní žadatel) a společnost Foller s.r.o. (partner projektu zapojený do realizace) společně realizují projekt Moderní kompozitní matrice (CZ.01.1.02/0.0/0.0/15_019/0005093), jehož cílem je vývoj kompozitních systémů s výrazným zlepšením odolnosti kompozitních profilů na bázi nejmodernějších reaktoplastických systémů matric. Na tento projekt je poskytována finanční podpora od Evropské unie (OPPIK).